Vlasingdon Central: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:4px;" | | | colspan="2" style="text-align:center; padding:4px;" | | ||
[[File:NorthUDRail.png| | [[File:NorthUDRail.png|300px|alt=The rail network of the North of the United Davedom.]] | ||
|- | |- | ||
| colspan="2" style="text-align:center; font-size:85%; padding:4px;" | | | colspan="2" style="text-align:center; font-size:85%; padding:4px;" | | ||
Revision as of 14:12, 30 November 2025
|
Vlasingdon station | |
|---|---|
|
View of the station | |
|
The rail network of the North of the United Davedom. | |
|
General information | |
| Location | Vlasingdon |
| Country | United Kingdom |
| Operator | DNC Regional |
| Platforms | 2 |
| Opened | 12 March 2020 |
|
Construction | |
| Built | 2018–2020 |
| Architect | Name |
| Cost | £___ million |
|
History | |
| Previous station | Old Vlasingdon Halt (closed) |
| Key events | 2020 – station opened
2023 – platforms extended |
Vlasingdon Central is the biggest railway station in Davoupe