Daughalands Local Railway: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:350px; background:#f9f9f9; border:1px solid #aaa; padding:5px; font-size:90%;"> | <div style="float:right; clear:right; width:350px; background:#f9f9f9; border:1px solid #aaa; padding:5px; font-size:90%; margin:0 0 1em 1.5em;"> | ||
<div style="text-align:center; font-size:110%; font-weight:bold;">Daughalands Local Railway</div> | <div style="text-align:center; font-size:110%; font-weight:bold; background:#ddeeff; padding:6px;">Daughalands Local Railway</div> | ||
<div style="text-align:center;"> | <div style="text-align:center;"> | ||
[[File:Daughalands Local Railway.png|320px]] | [[File:Daughalands Local Railway.png|320px]] | ||
</div> | </div> | ||
| Line 12: | Line 12: | ||
</div> | </div> | ||
<div style="text-align:center; font-size:95%; font-weight:bold; background-color:# | <div style="text-align:center; font-size:95%; font-weight:bold; background-color:#ddeeff; padding:5px;"> | ||
Overview | Overview | ||
</div> | </div> | ||
| Line 25: | Line 25: | ||
</table> | </table> | ||
<div style="text-align:center; font-size:95%; font-weight:bold; background-color:# | <div style="text-align:center; font-size:95%; font-weight:bold; background-color:#ddeeff; padding:5px;"> | ||
Other | Other | ||
</div> | </div> | ||
| Line 34: | Line 34: | ||
</div> | </div> | ||
Greater Daughalands Railway Company, trading as Daughalands Local Railway (DLR) is a [[Train Operating Company]] in [[Dave Town]], owned by [[New Dave Corporation|NDC Group]] (80%) and GumCorporation (20%) | Greater Daughalands Railway Company, trading as Daughalands Local Railway (DLR) is a [[Train Operating Company]] in [[Dave Town]], owned by [[New Dave Corporation|NDC Group]] (80%) and GumCorporation (20%) | ||
Daughalands Local Railway was established in 20,740, with the aim of re-opening 5 unused and abandoned stations on the [[DNC Altitude Line]]. There initial track access agreement was granted by the Minister for Transport, the [[Darley Vankham|Lt. Hon Darley Vankham]] in 20,741, but the station's preparations took longer than planned, leading to the proposed first operating date of Gosruary | Daughalands Local Railway was established in 20,740, with the aim of re-opening 5 unused and abandoned stations on the [[DNC Altitude Line]]. There initial track access agreement was granted by the Minister for Transport, the [[Darley Vankham|Lt. Hon Darley Vankham]] in 20,741, but the station's preparations took longer than planned, leading to the proposed first operating date of Gosruary | ||
Revision as of 23:02, 14 June 2025
Daughalands Local Railway
Overview
| Franchise(s) | Open access operator Not subject to franchising 25 September 2000 – December 2032 |
| Main region(s) | East Midlands Greater London Yorkshire & the Humber |
| Other region(s) | East of England |
| Fleet | Class 802 Paragon |
| Parent company | FirstGroup |
| Reporting mark | HT |
Other
| Website | hulltrains.co.uk |
Greater Daughalands Railway Company, trading as Daughalands Local Railway (DLR) is a Train Operating Company in Dave Town, owned by NDC Group (80%) and GumCorporation (20%)
Daughalands Local Railway was established in 20,740, with the aim of re-opening 5 unused and abandoned stations on the DNC Altitude Line. There initial track access agreement was granted by the Minister for Transport, the Lt. Hon Darley Vankham in 20,741, but the station's preparations took longer than planned, leading to the proposed first operating date of Gosruary