Daughalands Local Railway: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right; clear:right; width:350px; background:#f9f9f9; border:1px solid #aaa; padding:5px; font-size:90%;"> | |||
<div style="text-align:center; font-size:110%; font-weight:bold;">Daughalands Local Railway</div> | |||
<div style="text-align:center;"> | |||
[[File:Daughalands Local Railway.png|320px]]<br> | |||
<i>Company logo</i> | |||
</div> | |||
<div style="text-align:center;"> | |||
[[File:DT450Divcall.png|320px]]<br> | |||
<i>A DT450 at Divcall, 20,741</i> | |||
</div> | |||
<div style="text-align:center; font-size:95%; font-weight:bold; background-color:#dcdcdc; padding:5px;"> | |||
Overview | |||
</div> | |||
<table style="width:100%; font-size:95%;"> | |||
<tr><td><b>Franchise(s)</b></td><td>Open access operator<br>Not subject to franchising<br>25 September 2000 – December 2032</td></tr> | |||
<tr><td><b>Main region(s)</b></td><td>East Midlands<br>Greater London<br>Yorkshire & the Humber</td></tr> | |||
<tr><td><b>Other region(s)</b></td><td>East of England</td></tr> | |||
<tr><td><b>Fleet</b></td><td>Class 802 <i>Paragon</i></td></tr> | |||
<tr><td><b>Parent company</b></td><td>FirstGroup</td></tr> | |||
<tr><td><b>Reporting mark</b></td><td>HT</td></tr> | |||
</table> | |||
<div style="text-align:center; font-size:95%; font-weight:bold; background-color:#dcdcdc; padding:5px;"> | |||
Other | |||
</div> | |||
<table style="width:100%; font-size:95%;"> | |||
<tr><td><b>Website</b></td><td>[https://www.hulltrains.co.uk hulltrains.co.uk]</td></tr> | |||
</table> | |||
</div> | |||
Revision as of 23:00, 14 June 2025
Daughalands Local Railway
Overview
| Franchise(s) | Open access operator Not subject to franchising 25 September 2000 – December 2032 |
| Main region(s) | East Midlands Greater London Yorkshire & the Humber |
| Other region(s) | East of England |
| Fleet | Class 802 Paragon |
| Parent company | FirstGroup |
| Reporting mark | HT |
Other
| Website | hulltrains.co.uk |
Greater Daughalands Railway Company, trading as Daughalands Local Railway (DLR) is a Train Operating Company in Dave Town, owned by NDC Group (80%) and GumCorporation (20%)
Daughalands Local Railway was established in 20,740, with the aim of re-opening 5 unused and abandoned stations on the DNC Altitude Line. There initial track access agreement was granted by the Minister for Transport, the Lt. Hon Darley Vankham in 20,741, but the station's preparations took longer than planned, leading to the proposed first operating date of Gosruary